INSTANTLY MEASURE COUNTERSINK DIAMETERS
The BARCOR Countersink Gage is a precision instrument designed specifically to measure the top (major) countersink diameter. Merely press the spring loaded, exact angle Gaging Plunger into the countersink and read the dial directly in .002″ or 05mm diameter increments on the dial face.
The Countersink Gage is a direct reading gage. It reads the dimension as called out on your print. This gage gives you fast, accurate, and repeatable readings on the shop floor or in the Gage Room. Virtually foolproof, even the inexperienced can use the Countersink Gage with reliable results.
Features:
IDEAL APPLICATIONS:
- Chamfers/Countersinks
- Hydraulic Fittings
- Screw Machine Parts
- Aircraft Components
- Production Machining
- Automotive Assembly
- Quality Control/Gage Room
- Model Shop & Prototype
- Receiving Inspection
- Valve Seats
- Rivet Seats
- Tube Flares
MODIFICATIONS OR SPECIALS ON REQUEST
ALSO AVAILABLE WITH DIGITAL ELECTRONIC VERSION AND SPC
- 84 Models (42 English/42 Metric) provide a diameter range from .020” (.50mm) to 1.180” (30.00mm). for 30°. 60°, 82°, 90°, 1O0°, 110°, and 120° countersink angles.
- Special angles such as 15°, 78°, 127°, 130°, 160° or ANY other angle from 0° to 180° can be furnished upon request.
- Full-round, conically ground, exact (dedicated) angle Gaging Plunger instantly alerts operator of incorrect countersink angle.
- Base Plate of all gages designed for use on any flat, concave, or convex surface.
- “Peak Hold” mechanism, standard on all Models, allows for one-hand operation.
- Every gage furnished with a functionally calibrated Setting Ring and a foam lined Storage Case with complete Operating Instructions.
- Optional Solid Carbide Gaging Plunger, with Lifetime wear guarantee, available on all Models.
- Optional NIST (formerly NBS) Letter of Certification also available.
MODEL | C’SINK ANGLE | CAPACITY |
30-0 | 30° | .020″ to .170″ |
30-1 | 30° | .160″ to .360″ |
30-2 | 30° | .360″ to .560″ |
30-3 | 30° | .560″ to .780″ |
30-4 | 30° | .780″ to .980″ |
30-5 | 30° | .980″ to 1.180″ |
60-0 | 60° | .020″ to .170″ |
60-1 | 60° | .160″ to .360″ |
60-2 | 60° | .360″ to .560″ |
60-3 | 60° | .560″ to .780″ |
60-4 | 60° | .780″ to .980″ |
60-5 | 60° | .980″ to 1.180″ |
82-0 | 82° | .020″ to .170″ |
82-1 | 82° | .160″ to .360″ |
82-2 | 82° | .360″ to .560″ |
82-3 | 82° | .560″ to .780″ |
82-4 | 82° | .780″ to .980″ |
82-5 | 82° | .980″ to 1.180″ |
90-0 | 90° | .020″ to .170″ |
90-1 | 90° | .160″ to .360″ |
90-2 | 90° | .360″ to .560″ |
90-3 | 90° | .560″ to .780″ |
90-4 | 90° | .780″ to .980″ |
90-5 | 90° | .980″ to 1.180″ |
100-0 | 100° | .020″ to .170″ |
100-1 | 100° | .160″ to .360″ |
100-2 | 100° | .360″ to .560″ |
100-3 | 100° | .560″ to .780″ |
100-4 | 100° | .780″ to .980″ |
100-5 | 100° | .980″ to 1.180″ |
110-0 | 110° | .020″ to 170″ |
110-1 | 110° | .160″ to .360″ |
110-2 | 110° | .360″ to .560″ |
110-3 | 110° | .560″ to .780″ |
110-4 | 110° | .780″ to .980″ |
110-5 | 110° | .980″ to 1.180″ |
120-0 | 120° | .020″ to .170″ |
120-1 | 120° | .160″ to .360″ |
120-2 | 120° | .360″ to .560″ |
120-3 | 120° | .560″ to .780″ |
120-4 | 120° | .780″ to .980″ |
120-5 | 120° | .980″ to 1.180″ |
PART NAME | REPLACEMENT PARTS FOR MODEL |
PART NO. |
Body | All -0; -1 | 61030 |
Body | All -2 | 52030 |
Body | All -3 | 53030 |
Body | All -4 | 54030 |
Body | All -5 | 12034 |
Dial Indicator | All Eng. | 51010 |
Dial Indicator | All Metric | 51015 |
Indicator Locking Brass Ring | All | 60018 |
Indicator Locking Nut | All | 10015 |
Instruction Sheet | All Eng. | 50015 |
Instruction Sheet | All Metric | 50015-M |
Plunger | All -0; -1 | PL-XXX-1 |
Plunger | All -2 | PL-XXX-2 |
Plunger | All -3 | PL-XXX-3 |
Plunger | All -4 | PL-XXX-4 |
Plunger | All -5 | PL-XXX-5 |
Retainer Plate | All -0; -1 | 51090 |
Retainer Plate | All -2 | 52090 |
Retainer Plate | All -3 | 53090 |
Retainer Plate | All -4 | 54090 |
Retainer Plate | All -5 | 55090 |
Setting Ring | All -0 | SM-XXX-0 |
Setting Ring | All -1; -2 | SM-XXX-1; -2 |
Setting Ring | All -3 | SM-XXX-3 |
Setting Ring | All-4 | SM-XXX-4 |
Setting Ring | All -5 | SM-XXX-5 |
Spring | All -0; -1 | 31020 |
Spring | All -2 | 31020 |
Spring | All -3 | 31025 |
Spring | All -4 | 11020 |
Spring | All -5 | 51020 |
Storage Case | All -0; -1 | 61001 |
Storage Case | All -2 | 52001 |
Storage Case | All -3; -4 | 53001 |
Storage Case | All-5 | 55001 |
For exact equivalent Metric Models, add -M to Model No.
For BARCOR Solid Carbide Models with LIFETIME Wear Guarantee, add -CF to Model No.
For Digital Electronic Models with SPC, add -SPC to Model No.